

















Fynony®
Burgundy Square-Neck Bishop-Sleeve Slit Gown
| US | EU | UK | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|---|
| 0 | 30 | 4 | 31.75 | 24.75 | 35.5 | 58 |
| 2 | 32 | 6 | 32.75 | 26 | 36.25 | 58 |
| 4 | 34 | 8 | 33.5 | 27.25 | 37.5 | 58 |
| 6 | 36 | 10 | 35 | 28.25 | 38.5 | 59 |
| 8 | 38 | 12 | 35.75 | 29.25 | 39.25 | 59 |
| 10 | 40 | 14 | 37.5 | 30.25 | 40.25 | 60 |
| 12 | 42 | 16 | 39 | 31.75 | 42.25 | 60 |
| 14 | 44 | 18 | 40.5 | 33 | 43.25 | 61 |
| 16 | 46 | 20 | 41.75 | 34.75 | 44.5 | 61 |
| 16W | 46 | 20 | 43.25 | 36.5 | 46.5 | 61 |
| 18W | 48 | 22 | 44.75 | 39.25 | 48.5 | 61 |
| 20W | 50 | 24 | 47.25 | 41.75 | 50.5 | 61 |
| 22W | 52 | 26 | 49.25 | 43.25 | 52.25 | 61 |
| 24W | 54 | 28 | 51.5 | 45.75 | 54.25 | 61 |
| 26W | 56 | 30 | 53.5 | 47.75 | 56.25 | 61 |
| US | EU | UK | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|---|
| 0 | 30 | 4 | 81 | 63 | 90 | 147 |
| 2 | 32 | 6 | 83 | 66 | 92 | 147 |
| 4 | 34 | 8 | 85 | 69 | 95 | 147 |
| 6 | 36 | 10 | 89 | 72 | 98 | 150 |
| 8 | 38 | 12 | 91 | 74 | 100 | 150 |
| 10 | 40 | 14 | 95 | 77 | 102 | 152 |
| 12 | 42 | 16 | 99 | 81 | 107 | 152 |
| 14 | 44 | 18 | 103 | 84 | 110 | 155 |
| 16 | 46 | 20 | 106 | 88 | 113 | 155 |
| 16W | 46 | 20 | 110 | 93 | 118 | 155 |
| 18W | 48 | 22 | 114 | 100 | 123 | 155 |
| 20W | 50 | 24 | 120 | 106 | 128 | 155 |
| 22W | 52 | 26 | 125 | 110 | 133 | 155 |
| 24W | 54 | 28 | 131 | 116 | 138 | 155 |
| 26W | 56 | 30 | 136 | 121 | 143 | 155 |


Notice:
1. Please strictly follow the size chart to select the size.
2. The color may be slightly different due to the slight difference.
3. Please allow slight differences due to manual measurement.
Your subheading
Your title
About The Item
This burgundy Halloween dress has a velvet-like surface sheen and a fitted floor-length silhouette, while its square neckline and long sheer bishop sleeves keep the outline clearly defined. Narrow cuffs finish the billowing sleeves, and horizontal ruching draws the bodice toward the hip. A high front-side slit opens the skirt for Halloween parties and evening events, with autumn celebrations giving the color a natural setting.
1. Square Neckline
The square neckline has a shallow curved center and broad shoulder edges. Its straight upper line contrasts with the soft folds below, creating a structured frame around the burgundy bodice.
2. Sheer Bishop Sleeves and Narrow Cuffs
Long sheer bishop sleeves billow from the shoulder and taper into narrow opaque cuffs. The change in volume gives the arms a soft outline, while the cuff keeps the sleeve end close to the wrist.
3. Ruched Waist
Horizontal ruching gathers across the waist and continues toward one hip. The texture is visible on the front and back, linking the fitted bodice with the narrow skirt of the long gown below.
4. Fitted Skirt and High Slit
The long skirt follows a fitted line and opens at a high front-side slit, then widens slightly and pools at the hem. The slit breaks the long front line and reveals the leg as the skirt parts.
5. Burgundy Adult Sizing
This burgundy gown is offered in adult sizes 0–26W. Review the square back, sleeve cuffs and slit placement in the gallery, then compare your measurements with the adult size chart before ordering.
Custom colors and sizing are available. Please contact support@fynony.com for assistance, and compare your measurements with the Fynony adult size chart before ordering.
10,000+ Happy Customers 😁
What Our Customers Have to Say
-
90%
of customers say their flower girls looked like little princesses in their Fynony® dresses
-
83%
of customers experienced a noticeable improvement in their mood
-
76%
of customers noticed their flower girls felt more confident and joyful wearing Fynony®
Results based on over 20,000+ orders





