đ Size Chart (Unit: Inches)
Measurements converted from CM (1 inch = 2.54cm), for reference only.
| Size | Bust*2 (in) | Length (in) | Sleeve Length (in) | For Age |
|---|---|---|---|---|
| 80 | 19.7*2 | 19.3 | 27.6 | 6-12M |
| 90 | 20.5*2 | 20.5 | 31.5 | 1-2Y |
| 100 | 21.3*2 | 21.7 | 35.4 | 2-3Y |
| 110 | 22.0*2 | 22.8 | 39.4 | 3-4Y |
| 120 | 22.8*2 | 24.0 | 43.3 | 4-5Y |
đ Size Chart (Unit: CM)
1. PLEASE check the size chart carefully to choose the right size.
2. Manual measurement, error about 1-2cm, 1 inch = 2.54cm.
| Size | Bust*2 (cm) | Length (cm) | Sleeve Length (cm) | For Age |
|---|---|---|---|---|
| 80 | 25*2 | 49 | 70 | 6-12M |
| 90 | 26*2 | 52 | 80 | 1-2Y |
| 100 | 27*2 | 55 | 90 | 2-3Y |
| 110 | 28*2 | 58 | 100 | 3-4Y |
| 120 | 29*2 | 61 | 110 | 4-5Y |
Notice:
1. Please strictly follow the size chart to select the size.
2. The color may be slightly different due to monitor settings.
3. Please allow slight differences due to manual measurement.
4. It is recommended to wear it with a crinoline skirt for a fluffy effect.





