














Fynony®
Deep Green V-Neck Lace Waterfall-Ruffle Gown
| US | EU | UK | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|---|
| 0 | 30 | 4 | 31.75 | 24.75 | 35.5 | 58 |
| 2 | 32 | 6 | 32.75 | 26 | 36.25 | 58 |
| 4 | 34 | 8 | 33.5 | 27.25 | 37.5 | 58 |
| 6 | 36 | 10 | 35 | 28.25 | 38.5 | 59 |
| 8 | 38 | 12 | 35.75 | 29.25 | 39.25 | 59 |
| 10 | 40 | 14 | 37.5 | 30.25 | 40.25 | 60 |
| 12 | 42 | 16 | 39 | 31.75 | 42.25 | 60 |
| 14 | 44 | 18 | 40.5 | 33 | 43.25 | 61 |
| 16 | 46 | 20 | 41.75 | 34.75 | 44.5 | 61 |
| 16W | 46 | 20 | 43.25 | 36.5 | 46.5 | 61 |
| 18W | 48 | 22 | 44.75 | 39.25 | 48.5 | 61 |
| 20W | 50 | 24 | 47.25 | 41.75 | 50.5 | 61 |
| 22W | 52 | 26 | 49.25 | 43.25 | 52.25 | 61 |
| 24W | 54 | 28 | 51.5 | 45.75 | 54.25 | 61 |
| 26W | 56 | 30 | 53.5 | 47.75 | 56.25 | 61 |
| US | EU | UK | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|---|
| 0 | 30 | 4 | 81 | 63 | 90 | 147 |
| 2 | 32 | 6 | 83 | 66 | 92 | 147 |
| 4 | 34 | 8 | 85 | 69 | 95 | 147 |
| 6 | 36 | 10 | 89 | 72 | 98 | 150 |
| 8 | 38 | 12 | 91 | 74 | 100 | 150 |
| 10 | 40 | 14 | 95 | 77 | 102 | 152 |
| 12 | 42 | 16 | 99 | 81 | 107 | 152 |
| 14 | 44 | 18 | 103 | 84 | 110 | 155 |
| 16 | 46 | 20 | 106 | 88 | 113 | 155 |
| 16W | 46 | 20 | 110 | 93 | 118 | 155 |
| 18W | 48 | 22 | 114 | 100 | 123 | 155 |
| 20W | 50 | 24 | 120 | 106 | 128 | 155 |
| 22W | 52 | 26 | 125 | 110 | 133 | 155 |
| 24W | 54 | 28 | 131 | 116 | 138 | 155 |
| 26W | 56 | 30 | 136 | 121 | 143 | 155 |


Notice:
1. Please strictly follow the size chart to select the size.
2. The color may be slightly different due to the slight difference.
3. Please allow slight differences due to manual measurement.
Your subheading
Your title
About The Item
Deep green sets the tone for this Halloween gown, with a V-neck lace bodice, sheer three-quarter sleeves and a long skirt finished by a cascading front-side ruffle. The defined waist gives the upper bodice a clear shape, while the soft skirt moves away from the body. The color keeps the look rich without relying on print, making it a fitting choice for parties, evening dinners and seasonal events.
1. V-Neck Lace Bodice
A V neckline edged with floral lace draws attention to the upper bodice without a high collar. The lace follows the neckline and continues over the fitted-looking torso, giving the deep green color a detailed frame.
2. Scalloped Three-Quarter Sleeves
Sheer three-quarter sleeves finish in scalloped floral-lace cuffs. Their translucent surface keeps the sleeve pattern visible against the skin, while the length adds coverage between the shoulder and wrist without extending to a full sleeve.
3. Defined Waist
The bodice meets a defined waist that separates the fitted upper line from the skirt. Decorative surface detail at this transition marks the waist and helps the cascading ruffle read as part of the gown’s shape.
4. Cascading Skirt Ruffle
A softly gathered floor-length skirt falls into an A-line shape, with a cascading ruffle running down one front side. The ruffle adds dimension to the long silhouette while leaving the skirt’s overall line easy to see.
5. Deep Green and Adult Sizing
This gown is shown in deep green and is offered in adult sizes 0–26W. The gallery shows the V-shaped neckline, sheer sleeves and front-side ruffle; compare your measurements with the adult size chart before ordering.
Custom colors and sizing are available. Please contact support@fynony.com for assistance, and compare your measurements with the Fynony adult size chart before ordering.
10,000+ Happy Customers 😁
What Our Customers Have to Say
-
90%
of customers say their flower girls looked like little princesses in their Fynony® dresses
-
83%
of customers experienced a noticeable improvement in their mood
-
76%
of customers noticed their flower girls felt more confident and joyful wearing Fynony®
Results based on over 20,000+ orders





