















Fynony®
Orange and Black Floral-Lace Floor-Length Gown
| US | EU | UK | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|---|
| 0 | 30 | 4 | 31.75 | 24.75 | 35.5 | 58 |
| 2 | 32 | 6 | 32.75 | 26 | 36.25 | 58 |
| 4 | 34 | 8 | 33.5 | 27.25 | 37.5 | 58 |
| 6 | 36 | 10 | 35 | 28.25 | 38.5 | 59 |
| 8 | 38 | 12 | 35.75 | 29.25 | 39.25 | 59 |
| 10 | 40 | 14 | 37.5 | 30.25 | 40.25 | 60 |
| 12 | 42 | 16 | 39 | 31.75 | 42.25 | 60 |
| 14 | 44 | 18 | 40.5 | 33 | 43.25 | 61 |
| 16 | 46 | 20 | 41.75 | 34.75 | 44.5 | 61 |
| 16W | 46 | 20 | 43.25 | 36.5 | 46.5 | 61 |
| 18W | 48 | 22 | 44.75 | 39.25 | 48.5 | 61 |
| 20W | 50 | 24 | 47.25 | 41.75 | 50.5 | 61 |
| 22W | 52 | 26 | 49.25 | 43.25 | 52.25 | 61 |
| 24W | 54 | 28 | 51.5 | 45.75 | 54.25 | 61 |
| 26W | 56 | 30 | 53.5 | 47.75 | 56.25 | 61 |
| US | EU | UK | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|---|
| 0 | 30 | 4 | 81 | 63 | 90 | 147 |
| 2 | 32 | 6 | 83 | 66 | 92 | 147 |
| 4 | 34 | 8 | 85 | 69 | 95 | 147 |
| 6 | 36 | 10 | 89 | 72 | 98 | 150 |
| 8 | 38 | 12 | 91 | 74 | 100 | 150 |
| 10 | 40 | 14 | 95 | 77 | 102 | 152 |
| 12 | 42 | 16 | 99 | 81 | 107 | 152 |
| 14 | 44 | 18 | 103 | 84 | 110 | 155 |
| 16 | 46 | 20 | 106 | 88 | 113 | 155 |
| 16W | 46 | 20 | 110 | 93 | 118 | 155 |
| 18W | 48 | 22 | 114 | 100 | 123 | 155 |
| 20W | 50 | 24 | 120 | 106 | 128 | 155 |
| 22W | 52 | 26 | 125 | 110 | 133 | 155 |
| 24W | 54 | 28 | 131 | 116 | 138 | 155 |
| 26W | 56 | 30 | 136 | 121 | 143 | 155 |


Notice:
1. Please strictly follow the size chart to select the size.
2. The color may be slightly different due to the slight difference.
3. Please allow slight differences due to manual measurement.
Your subheading
Your title
About The Item
The orange-and-black gown centers an allover floral-lace overlay on a full floor-length skirt, with a sheer illusion neckline and scalloped sleeve edges. A sweetheart-shaped orange lining shows beneath the shallow rounded neckline, while a decorated waist sets off the skirt. This black and orange dress brings a distinctly seasonal palette to Halloween parties and formal evening events. The dense border at the hem carries the lace pattern through to the floor.
1. Layered Illusion Neckline
A shallow rounded illusion neckline sits above a sweetheart-shaped orange lining. The contrast lets the black floral lace frame the upper bodice while the orange center remains visible, creating a layered neckline without relying on a bare-shoulder cut.
2. Sheer Floral-Lace Sleeves
Sheer floral lace continues into approximately three-quarter sleeves with scalloped edges. The fitted sleeve line keeps the arms lightly covered, and the repeating pattern connects the bodice to the allover lace overlay on the skirt.
3. Decorated Waist
A defined waist separates the lace-covered bodice from the full skirt. Dark surface decoration at the waist adds a clear transition between the orange lining and the denser lace pattern below, keeping the silhouette visually organized.
4. Full Skirt and Scalloped Hem
The floor-length skirt spreads into a full shape and ends in a dense scalloped black floral border. Lace covers the orange base throughout, so the hem detail reads as a continuation of the gown rather than a separate trim.
5. Color and Adult Sizing
The pictured palette combines orange and black, and adult sizes 0–26W are available. Review the gallery for the neckline, sleeve coverage and lace distribution, then compare your measurements with the adult size chart before choosing a size.
Custom colors and sizing are available. Please contact support@fynony.com for assistance, and compare your measurements with the Fynony adult size chart before ordering.
10,000+ Happy Customers 😁
What Our Customers Have to Say
-
90%
of customers say their flower girls looked like little princesses in their Fynony® dresses
-
83%
of customers experienced a noticeable improvement in their mood
-
76%
of customers noticed their flower girls felt more confident and joyful wearing Fynony®
Results based on over 20,000+ orders





