














Fynony®
Navy High Neck Lace Bodice Evening Gown
| USA | EU | Storbritannien | Busteryggen | Talje | Hofter | Længde |
|---|---|---|---|---|---|---|
| 0 | 30 | 4 | 31.75 | 24.75 | 35.5 | 58 |
| 2 | 32 | 6 | 32.75 | 26 | 36.25 | 58 |
| 4 | 34 | 8 | 33.5 | 27.25 | 37.5 | 58 |
| 6 | 36 | 10 | 35 | 28.25 | 38.5 | 59 |
| 8 | 38 | 12 | 35.75 | 29.25 | 39.25 | 59 |
| 10 | 40 | 14 | 37.5 | 30.25 | 40.25 | 60 |
| 12 | 42 | 16 | 39 | 31.75 | 42.25 | 60 |
| 14 | 44 | 18 | 40.5 | 33 | 43.25 | 61 |
| 16 | 46 | 20 | 41.75 | 34.75 | 44.5 | 61 |
| 16W | 46 | 20 | 43.25 | 36.5 | 46.5 | 61 |
| 18W | 48 | 22 | 44.75 | 39.25 | 48.5 | 61 |
| 20W | 50 | 24 | 47.25 | 41.75 | 50.5 | 61 |
| 22W | 52 | 26 | 49.25 | 43.25 | 52.25 | 61 |
| 24W | 54 | 28 | 51.5 | 45.75 | 54.25 | 61 |
| 26W | 56 | 30 | 53.5 | 47.75 | 56.25 | 61 |
| USA | EU | Storbritannien | Busteryggen | Talje | Hofter | Længde |
|---|---|---|---|---|---|---|
| 0 | 30 | 4 | 81 | 63 | 90 | 147 |
| 2 | 32 | 6 | 83 | 66 | 92 | 147 |
| 4 | 34 | 8 | 85 | 69 | 95 | 147 |
| 6 | 36 | 10 | 89 | 72 | 98 | 150 |
| 8 | 38 | 12 | 91 | 74 | 100 | 150 |
| 10 | 40 | 14 | 95 | 77 | 102 | 152 |
| 12 | 42 | 16 | 99 | 81 | 107 | 152 |
| 14 | 44 | 18 | 103 | 84 | 110 | 155 |
| 16 | 46 | 20 | 106 | 88 | 113 | 155 |
| 16W | 46 | 20 | 110 | 93 | 118 | 155 |
| 18W | 48 | 22 | 114 | 100 | 123 | 155 |
| 20W | 50 | 24 | 120 | 106 | 128 | 155 |
| 22W | 52 | 26 | 125 | 110 | 133 | 155 |
| 24W | 54 | 28 | 131 | 116 | 138 | 155 |
| 26W | 56 | 30 | 136 | 121 | 143 | 155 |
Bemærk:
1. Følg venligst størrelsesoversigten nøje for at vælge størrelsen.
2. Farven kan være en smule anderledes på grund af den lille forskel.
3. Tillad venligst små afvigelser på grund af manuel måling.
Your subheading
Your title
About The Item
A high sheer neckline and floral lace bring detail to this navy blue formal dress. The sleeveless bodice meets a defined waist, and a full-length skirt falls away in long, soft folds. Its combination of an intricate upper section and a simpler skirt makes it easy to style for an evening celebration. The deep navy shade works with both light and dark accessories.
1. High Neckline
The raised neckline frames the neck above a sheer upper panel. It creates a distinct outline while allowing the floral detail beneath to stand out. The high shape pairs naturally with understated earrings.
2. Floral Lace Bodice
Lace motifs cover the upper front and extend toward the shoulders. The pattern gives the bodice texture and contrasts with the smooth appearance of the skirt. The floral detail continues toward the high neckline.
3. Sleeveless Cut
Open shoulders and arms keep the upper silhouette clean. This cut allows the high neckline and floral detail to remain the focus when the dress is viewed from the front. Simple accessories can complement the open arms.
4. Defined Waist
A broad waist section separates the detailed bodice from the flowing skirt. It provides a clear transition between the two textures and anchors the full-length silhouette. From there, the skirt opens into generous folds.
5. Flowing Skirt
Long folds fall from the waist toward the floor, opening into a wide hem. The simple lines balance the detailed lace above and create a graceful silhouette for a formal evening.
Please review the size chart and your measurements before ordering. For color or size customization, contact support@fynony.com; availability is subject to confirmation.
10,000+ Happy Customers 😁
What Our Customers Have to Say
-
90%
of customers say their flower girls looked like little princesses in their Fynony® dresses
-
83%
of customers experienced a noticeable improvement in their mood
-
76%
of customers noticed their flower girls felt more confident and joyful wearing Fynony®
Results based on over 20,000+ orders





