














Fynony®
White Ruffled Off-Shoulder Satin Wedding Dress with Lace Sleeves
| USA | EU | Storbritannien | Busteryggen | Talje | Hofter | Længde |
|---|---|---|---|---|---|---|
| 0 | 30 | 4 | 31.75 | 24.75 | 35.5 | 58 |
| 2 | 32 | 6 | 32.75 | 26 | 36.25 | 58 |
| 4 | 34 | 8 | 33.5 | 27.25 | 37.5 | 58 |
| 6 | 36 | 10 | 35 | 28.25 | 38.5 | 59 |
| 8 | 38 | 12 | 35.75 | 29.25 | 39.25 | 59 |
| 10 | 40 | 14 | 37.5 | 30.25 | 40.25 | 60 |
| 12 | 42 | 16 | 39 | 31.75 | 42.25 | 60 |
| 14 | 44 | 18 | 40.5 | 33 | 43.25 | 61 |
| 16 | 46 | 20 | 41.75 | 34.75 | 44.5 | 61 |
| 16W | 46 | 20 | 43.25 | 36.5 | 46.5 | 61 |
| 18W | 48 | 22 | 44.75 | 39.25 | 48.5 | 61 |
| 20W | 50 | 24 | 47.25 | 41.75 | 50.5 | 61 |
| 22W | 52 | 26 | 49.25 | 43.25 | 52.25 | 61 |
| 24W | 54 | 28 | 51.5 | 45.75 | 54.25 | 61 |
| 26W | 56 | 30 | 53.5 | 47.75 | 56.25 | 61 |
| USA | EU | Storbritannien | Busteryggen | Talje | Hofter | Længde |
|---|---|---|---|---|---|---|
| 0 | 30 | 4 | 81 | 63 | 90 | 147 |
| 2 | 32 | 6 | 83 | 66 | 92 | 147 |
| 4 | 34 | 8 | 85 | 69 | 95 | 147 |
| 6 | 36 | 10 | 89 | 72 | 98 | 150 |
| 8 | 38 | 12 | 91 | 74 | 100 | 150 |
| 10 | 40 | 14 | 95 | 77 | 102 | 152 |
| 12 | 42 | 16 | 99 | 81 | 107 | 152 |
| 14 | 44 | 18 | 103 | 84 | 110 | 155 |
| 16 | 46 | 20 | 106 | 88 | 113 | 155 |
| 16W | 46 | 20 | 110 | 93 | 118 | 155 |
| 18W | 48 | 22 | 114 | 100 | 123 | 155 |
| 20W | 50 | 24 | 120 | 106 | 128 | 155 |
| 22W | 52 | 26 | 125 | 110 | 133 | 155 |
| 24W | 54 | 28 | 131 | 116 | 138 | 155 |
| 26W | 56 | 30 | 136 | 121 | 143 | 155 |
Bemærk:
1. Følg venligst størrelsesoversigten nøje for at vælge størrelsen.
2. Farven kan være en smule anderledes på grund af den lille forskel.
3. Tillad venligst små afvigelser på grund af manuel måling.
Your subheading
Your title
About The Item
A rippled off-shoulder band brings soft volume to the neckline of this satin wedding dress, contrasting with a smooth, closely shaped bodice. Long floral lace sleeves continue below the bare shoulders, while the skirt opens into broad folds from the waist. The white version suits a bridal ceremony or reception with a classic full-length silhouette. Its decoration stays concentrated at the neckline and arms, leaving the skirt's satin finish clearly visible.
1. 🌸 Ruffled Shoulder Band
The folded, rippled neckline crosses the upper bodice and wraps around the tops of the arms. It frames the shoulders without adding a high collar, making the upper edge of the gown a distinct focal point in portraits.
2. 🪡 Long Floral Lace Sleeves
Sheer floral lace covers the arms from below the shoulder band to the wrists. The patterned sleeves contrast with the plain satin bodice and skirt, adding detail where it can be seen without repeating lace across every surface.
3. ✨ Shaped Satin Bodice
The bodice has a defined waist and a clean satin surface beneath the ruffled band. This simpler central section separates the busy sleeve pattern from the full skirt, helping each part of the design remain visually distinct.
4. 💃 Broad A-Line Folds
Wide folds spread from the waist into an A-line skirt that reaches the floor. The fabric's visible sheen follows these folds, so the shape changes with the viewing angle while the neckline remains the main decorative feature.
5. 🎨 Bridal and Formal Colors
Choose white for the bridal look or an offered dark, pastel, or jewel-toned shade for a formal celebration. The neckline, sleeves, and skirt shape remain the same across the selection; compare your measurements with the adult size chart.
Custom colors and sizing are available. Please contact support@fynony.com for assistance, and compare your measurements with the Fynony adult size chart before ordering.
10,000+ Happy Customers 😁
What Our Customers Have to Say
-
90%
of customers say their flower girls looked like little princesses in their Fynony® dresses
-
83%
of customers experienced a noticeable improvement in their mood
-
76%
of customers noticed their flower girls felt more confident and joyful wearing Fynony®
Results based on over 20,000+ orders





