














Fynony®
Sage Flutter Sleeve Pleated Midi Dress
| VS | EU | VK | Buste | Taille | Heupen | Lengte |
|---|---|---|---|---|---|---|
| 0 | 30 | 4 | 31.75 | 24.75 | 35.5 | 58 |
| 2 | 32 | 6 | 32.75 | 26 | 36.25 | 58 |
| 4 | 34 | 8 | 33.5 | 27.25 | 37.5 | 58 |
| 6 | 36 | 10 | 35 | 28.25 | 38.5 | 59 |
| 8 | 38 | 12 | 35.75 | 29.25 | 39.25 | 59 |
| 10 | 40 | 14 | 37.5 | 30.25 | 40.25 | 60 |
| 12 | 42 | 16 | 39 | 31.75 | 42.25 | 60 |
| 14 | 44 | 18 | 40.5 | 33 | 43.25 | 61 |
| 16 | 46 | 20 | 41.75 | 34.75 | 44.5 | 61 |
| 16W | 46 | 20 | 43.25 | 36.5 | 46.5 | 61 |
| 18W | 48 | 22 | 44.75 | 39.25 | 48.5 | 61 |
| 20W | 50 | 24 | 47.25 | 41.75 | 50.5 | 61 |
| 22W | 52 | 26 | 49.25 | 43.25 | 52.25 | 61 |
| 24W | 54 | 28 | 51.5 | 45.75 | 54.25 | 61 |
| 26W | 56 | 30 | 53.5 | 47.75 | 56.25 | 61 |
| VS | EU | VK | Buste | Taille | Heupen | Lengte |
|---|---|---|---|---|---|---|
| 0 | 30 | 4 | 81 | 63 | 90 | 147 |
| 2 | 32 | 6 | 83 | 66 | 92 | 147 |
| 4 | 34 | 8 | 85 | 69 | 95 | 147 |
| 6 | 36 | 10 | 89 | 72 | 98 | 150 |
| 8 | 38 | 12 | 91 | 74 | 100 | 150 |
| 10 | 40 | 14 | 95 | 77 | 102 | 152 |
| 12 | 42 | 16 | 99 | 81 | 107 | 152 |
| 14 | 44 | 18 | 103 | 84 | 110 | 155 |
| 16 | 46 | 20 | 106 | 88 | 113 | 155 |
| 16W | 46 | 20 | 110 | 93 | 118 | 155 |
| 18W | 48 | 22 | 114 | 100 | 123 | 155 |
| 20W | 50 | 24 | 120 | 106 | 128 | 155 |
| 22W | 52 | 26 | 125 | 110 | 133 | 155 |
| 24W | 54 | 28 | 131 | 116 | 138 | 155 |
| 26W | 56 | 30 | 136 | 121 | 143 | 155 |


Opmerking:
1. Volg strikt de maattabel om de juiste maat te kiezen.
2. De kleur kan enigszins afwijken door het kleine verschil.
3. Houd rekening met kleine afwijkingen als gevolg van handmatige meting.
Your subheading
Your title
About The Item
A soft sage shade and an A-line shape give this a line midi dress a fresh look for a formal gathering. Flutter sleeves frame the shoulders, while a shaped neckline and gathered waist create a defined bodice. The skirt opens into gentle folds and falls to the calf, leaving the ankles visible. A V-shaped back offers a different view of the same simple silhouette.
1. Softly Shaped Neckline
The front neckline curves gently above the fitted bodice. Fine folds lead toward the waist, giving the otherwise simple front a little texture without added ornament. The curved shape leaves space for a small pendant.
2. Flutter Sleeves
Short sleeves drape loosely from the shoulders. Their flowing outline works with the skirt's movement and offers a light frame for the upper arms. They lend a softer edge to the fitted upper shape.
3. Gathered Waist
The waist creates a defined transition from the bodice to the skirt. Small gathers release into the fabric below, producing soft vertical lines down the skirt. The defined waist balances its wider hem.
4. Calf-Length Sweep
The A-line skirt fans out as it falls, ending above the ankles. The length makes the dress easy to pair with heels or other occasion shoes that deserve to be seen. The folds spread softly toward the hem.
5. V-Shaped Back
A V-shaped back neckline continues below the shoulders. Its clean line complements the front while keeping the focus on the shape of the dress. The flutter sleeves frame the back neckline on either side.
Please review the size chart and your measurements before ordering. For color or size customization, contact support@fynony.com; availability is subject to confirmation.
10,000+ Happy Customers 😁
What Our Customers Have to Say
-
90%
of customers say their flower girls looked like little princesses in their Fynony® dresses
-
83%
of customers experienced a noticeable improvement in their mood
-
76%
of customers noticed their flower girls felt more confident and joyful wearing Fynony®
Results based on over 20,000+ orders





