














Fynony®
Silver Three-Quarter Sleeve High-Low Evening Dress
| VS | EU | VK | Buste | Taille | Heupen | Lengte |
|---|---|---|---|---|---|---|
| 0 | 30 | 4 | 31.75 | 24.75 | 35.5 | 58 |
| 2 | 32 | 6 | 32.75 | 26 | 36.25 | 58 |
| 4 | 34 | 8 | 33.5 | 27.25 | 37.5 | 58 |
| 6 | 36 | 10 | 35 | 28.25 | 38.5 | 59 |
| 8 | 38 | 12 | 35.75 | 29.25 | 39.25 | 59 |
| 10 | 40 | 14 | 37.5 | 30.25 | 40.25 | 60 |
| 12 | 42 | 16 | 39 | 31.75 | 42.25 | 60 |
| 14 | 44 | 18 | 40.5 | 33 | 43.25 | 61 |
| 16 | 46 | 20 | 41.75 | 34.75 | 44.5 | 61 |
| 16W | 46 | 20 | 43.25 | 36.5 | 46.5 | 61 |
| 18W | 48 | 22 | 44.75 | 39.25 | 48.5 | 61 |
| 20W | 50 | 24 | 47.25 | 41.75 | 50.5 | 61 |
| 22W | 52 | 26 | 49.25 | 43.25 | 52.25 | 61 |
| 24W | 54 | 28 | 51.5 | 45.75 | 54.25 | 61 |
| 26W | 56 | 30 | 53.5 | 47.75 | 56.25 | 61 |
| VS | EU | VK | Buste | Taille | Heupen | Lengte |
|---|---|---|---|---|---|---|
| 0 | 30 | 4 | 81 | 63 | 90 | 147 |
| 2 | 32 | 6 | 83 | 66 | 92 | 147 |
| 4 | 34 | 8 | 85 | 69 | 95 | 147 |
| 6 | 36 | 10 | 89 | 72 | 98 | 150 |
| 8 | 38 | 12 | 91 | 74 | 100 | 150 |
| 10 | 40 | 14 | 95 | 77 | 102 | 152 |
| 12 | 42 | 16 | 99 | 81 | 107 | 152 |
| 14 | 44 | 18 | 103 | 84 | 110 | 155 |
| 16 | 46 | 20 | 106 | 88 | 113 | 155 |
| 16W | 46 | 20 | 110 | 93 | 118 | 155 |
| 18W | 48 | 22 | 114 | 100 | 123 | 155 |
| 20W | 50 | 24 | 120 | 106 | 128 | 155 |
| 22W | 52 | 26 | 125 | 110 | 133 | 155 |
| 24W | 54 | 28 | 131 | 116 | 138 | 155 |
| 26W | 56 | 30 | 136 | 121 | 143 | 155 |


Opmerking:
1. Volg strikt de maattabel om de juiste maat te kiezen.
2. De kleur kan enigszins afwijken door het kleine verschil.
3. Houd rekening met kleine afwijkingen als gevolg van handmatige meting.
Your subheading
Your title
About The Item
The high-low hem gives this silver dress its most memorable feature: the skirt rises in front and falls longer behind. A rounded neckline, fitted waist and three-quarter sleeves balance the wide skirt, while the shimmering surface continues across the dress. This a line formal dress brings a playful change in proportion to a polished evening look for a celebration or formal dinner.
1. High-Low Hem
The shorter front reveals the legs and shoes, while the longer back gives the skirt a sweeping profile. The changing hem gives the dress a different outline from each angle, with the lighter underside visible beneath the front.
2. Rounded Neckline
A simple rounded neckline frames the face without competing with the reflective finish. It leaves room for earrings or a necklace of your choice, while the shoulders and sleeves complete the upper silhouette.
3. Three-Quarter Sleeves
The sleeves extend below the elbows. Their clean shape adds coverage while leaving the wrists visible for bracelets. The shimmering finish continues along the sleeves and across the bodice.
4. Defined Waist and Full Skirt
The bodice narrows at the waist before opening into a broad skirt. The difference between the fitted upper shape and generous hem gives the dress its shape. The raised front and longer back also change how the skirt frames the legs.
5. Styling the Length
Choose shoes you want to show beneath the raised front hem. The longer back keeps a formal line from behind. A small clutch and understated jewelry can complete the look without distracting from the skirt.
Please review the size chart and your measurements before ordering. For color or size customization, contact support@fynony.com; availability is subject to confirmation.
10,000+ Happy Customers 😁
What Our Customers Have to Say
-
90%
of customers say their flower girls looked like little princesses in their Fynony® dresses
-
83%
of customers experienced a noticeable improvement in their mood
-
76%
of customers noticed their flower girls felt more confident and joyful wearing Fynony®
Results based on over 20,000+ orders





