




Fynony®
Sierlijke prinsessenstrikken satijnen bruidsmeisjesjurk
👗 Standaardmaten (in inches)
| Leeftijd | Buste | Taille | Heupen | Hol tot Vloer |
|---|---|---|---|---|
| (in) | (in) | (in) | (in) | |
| 2 | 21 | 20 | 20 | 31 |
| 3 | 22 | 21 | 21 | 33 |
| 4 | 23 | 22 | 22 | 36 |
| 5 | 24 | 23 | 23 | 38.5 |
| 6 | 25 | 24 | 25 | 40 |
| 7 | 26 | 25.5 | 26 | 42 |
| 8 | 27 | 26 | 27 | 43 |
| 9 | 28 | 27 | 29 | 44 |
| 10 | 29 | 28 | 31 | 47 |
| 11 | 30.5 | 28.5 | 33 | 48 |
| 12 | 32 | 28.75 | 34 | 50 |
| 13 | 33 | 29 | 34.5 | 51 |
| 14 | 34 | 29.5 | 35 | 52 |
| 15 | 34.5 | 30 | 36 | 53 |
| 16 | 35.5 | 30.5 | 36.5 | 54 |
👗 Standaardmaten (in CM)
| Leeftijd | Buste | Taille | Heupen | Hol tot Vloer |
|---|---|---|---|---|
| (cm) | (cm) | (cm) | (cm) | |
| 2 | 53 | 51 | 51 | 79 |
| 3 | 56 | 53 | 53 | 84 |
| 4 | 58 | 56 | 56 | 92 |
| 5 | 61 | 58 | 58 | 98 |
| 6 | 64 | 61 | 64 | 102 |
| 7 | 66 | 65 | 66 | 107 |
| 8 | 69 | 66 | 69 | 109 |
| 9 | 71 | 69 | 74 | 112 |
| 10 | 74 | 71 | 79 | 119 |
| 11 | 77 | 72 | 84 | 122 |
| 12 | 81 | 73 | 86 | 127 |
| 13 | 84 | 74 | 88 | 130 |
| 14 | 86 | 75 | 89 | 132 |
| 15 | 88 | 76 | 91 | 135 |
| 16 | 90 | 77 | 93 | 137 |
Let op:
1. Volg strikt de maattabel om de juiste maat te kiezen.
2. De kleur kan enigszins afwijken door het kleine verschil.
3. Houd rekening met kleine verschillen als gevolg van handmatige meting.
4. Het wordt aanbevolen om het te dragen met een hoepelrok voor een pluizig effect.
10,000+ Happy Customers 😁
What Our Customers Have to Say
-
90%
of customers say their flower girls looked like little princesses in their Fynony® dresses
-
83%
of customers experienced a noticeable improvement in their mood
-
76%
of customers noticed their flower girls felt more confident and joyful wearing Fynony®
Results based on over 20,000+ orders





